Note: Mag7 (AAPL, MSFT, GOOGL, AMZN, NVDA, META, TSLA) are not reporting this period.
Mon 31 Aug and Fri 4 Sep have no major earnings releases.
| Date | Company | Timing | Last-Season Report | Last Quarter Summary |
|---|---|---|---|---|
| Tue 1 Sep | Medtronic MDT | BMO | Q4 FY26 Results | Q4 revenue $9.8B, up 9.9% reported (+6.6% organic). FY26 revenue $36.4B, strongest annual growth in 10 years. Non-GAAP EPS $1.55. Cardiac Ablation Solutions +78% globally; guided FY27 organic revenue +6.75-7.25%. |
| Tue 1 Sep | NIO NIO | BMO | Q1 2026 Results | Q1 revenue RMB 25.5B ($3.7B), up 112% y/y. Vehicle margin 18.8%, 4-year high. Near breakeven with adjusted net profit RMB 43.5M. Deliveries 83,465 units. Guided Q2 deliveries 110K–115K vehicles. |
| Tue 1 Sep | Dell Technologies DELL | AMC | Q1 FY27 Results | Record Q1 revenue $43.8B, up 88% y/y (fastest since IPO). Non-GAAP EPS $4.86, +214% y/y. ISG revenue $29B led by $16.1B AI servers. Raised FY27 outlook to $167B revenue midpoint, AI server revenue ~$60B. |
| Tue 1 Sep | Palo Alto Networks PANW | AMC | Q3 FY26 Results | Q3 revenue $3.0B, +31% y/y. NGS ARR $8.1B, +60% y/y. Non-GAAP EPS $0.85. Accelerating AI-security demand; TTM adjusted FCF margin 38.5%, up 430bps y/y. Guided Q4 revenue $3.35B. |
| Tue 1 Sep | Credo Technology CRDO | AMC | Q4 FY26 Results | Q4 revenue $437M, +157% y/y. FY26 revenue tripled to $1.3B. Non-GAAP EPS $1.16. AI connectivity driving demand; guided Q1 FY27 revenue $465-475M. Cash position $1.4B. |
| Tue 1 Sep | MongoDB MDB | AMC | Q1 FY27 Results | Q1 revenue $687.6M, +25% y/y. Atlas revenue +29% y/y. Non-GAAP EPS $1.32. RPO $1.46B, +88% y/y driven by AI opportunities. Free cash flow $197.5M. Raised FY27 guidance to $2.92-2.96B. |
| Wed 2 Sep | Broadcom AVGO | AMC | Q2 FY26 Results | Record Q2 revenue $22.2B, up 48% y/y. AI semiconductor revenue $10.8B, +143% y/y. Non-GAAP EPS $2.44. Free cash flow $10.3B. Raised FY26 AI chip guidance to $56B; expects AI revenue >$100B in FY27. |
| Wed 2 Sep | Snowflake SNOW | AMC | Q1 FY27 Results | Q1 product revenue $1.33B, +34% y/y (strongest sequential dollar growth ever). Total revenue $1.39B. Non-GAAP EPS $0.39. Net retention 126%. Raised FY27 product revenue guidance to $5.84B (+31% y/y). |
| Wed 2 Sep | Hewlett Packard Enterprise HPE | AMC | Q2 2026 Results | Record Q2 revenue $10.7B, +40% y/y. Non-GAAP EPS $0.79, +108% y/y. Free cash flow $915M. AI and traditional server demand surging. Raised FY26 EPS guidance to $3.35–$3.45; expects $3.5B+ FCF. |
| Wed 2 Sep | NetApp NTAP | AMC | Q4 FY26 Results | Record Q4 revenue $1.95B, +12% y/y. FY26 revenue $6.93B, +5% y/y. GAAP EPS $2.03, +23% y/y. All-flash array revenue $1.2B, +18% y/y. AI driving hybrid cloud demand; guided FY27 revenue $7.33-7.58B. |
| Thu 3 Sep | Ciena CIEN | BMO | Q2 FY26 Results | Q2 revenue $1.57B, +40% y/y (record). Adjusted EPS $1.64, +290% y/y. Cloud provider revenue +70% y/y. Record $7.7B backlog. Raised FY26 revenue guidance to $6.3B (+32% y/y midpoint). |
| Thu 3 Sep | Zscaler ZS | AMC | Q3 FY26 Results | Q3 revenue $850.5M, +25% y/y. ARR $3.53B, +25% y/y. Non-GAAP EPS $1.08, +29% y/y. Operating margin expanded to 23%. Raised FY26 revenue outlook to ~$3.33B; cautious FY27 guidance on sales transitions. |
| Thu 3 Sep | lululemon LULU | AMC | Q1 FY26 Results | Q1 revenue $2.5B, +4% y/y (+2% constant currency). Diluted EPS $1.69. Americas comp sales -5%; international +22%. Gross margin 54.2%, down 410bps. Lowered FY26 outlook to $11.0-11.15B due to headwinds. |
| Thu 3 Sep | Samsara IOT | AMC | Q1 FY27 Results | Q1 revenue $478.8M, +31% y/y. ARR $1.99B, +30% y/y. GAAP EPS $0.08, third consecutive quarter of GAAP profitability. Operational AI driving demand in physical industries. Guided FY27 revenue ~$2.0B. |
| Thu 3 Sep | DocuSign DOCU | AMC | Q1 FY27 Results | Q1 revenue $830.2M, +9% y/y. Non-GAAP EPS $1.09. IAM platform now 12.6% of total ARR. Free cash flow $289.4M. Record share repurchases of $317.5M. Guided FY27 revenue $3.49-3.50B. |
| Thu 3 Sep | UiPath PATH | AMC | Q1 FY27 Results | Q1 revenue $418M, +17% y/y. ARR $1.90B, +12% y/y. First Q1 GAAP profitability in company history. Agentic automation products moving from pilot to production. Guided FY27 revenue $1.78B. |
US Labor Day Mon 7 Sep — markets closed.